Two Buttoned Suit Jacket
Measurements are in inches and were taken from the garment laid flat unless otherwise stated.
| Size | Chest | Waist | Sleeve | Shoulder | Back |
|---|---|---|---|---|---|
| 34S | 18 | 16.5 | 23 | 17 | 26.5 |
| 34R | 18 | 16.5 | 24 | 17 | 28 |
| 36S | 19 | 17.5 | 23.5 | 17.5 | 26.5 |
| 36R | 19 | 17.5 | 24.5 | 17.5 | 28.5 |
| 38S | 20 | 18.5 | 23.5 | 18 | 27 |
| 38R | 20 | 18.5 | 24.5 | 18 | 28.5 |
| 40S | 21 | 19.5 | 24 | 18.5 | 27 |
| 40R | 21 | 19.5 | 25 | 18.5 | 28.5 |
| 42S | 22 | 20.5 | 24.5 | 19 | 27.5 |
| 42R | 22 | 20.5 | 25.5 | 19 | 29 |
| 44S | 23 | 22.5 | 24.5 | 19.5 | 27 |
| 44R | 23 | 22.5 | 25.5 | 19.5 | 29 |
| 46R | 24 | 22.5 | 25.5 | 20 | 29 |
| 48R | 25 | 23.5 | 25.5 | 20.5 | 29 |
Suit Trousers
Measurements are in inches and were taken from the garment laid flat unless otherwise stated.
| Size | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|
| 28 | 14 | 18 | 9 | 7.5 |
| 30 | 15 | 18.5 | 9.5 | 7.5 |
| 32 | 16 | 19 | 10 | 7.5 |
| 34 | 17 | 19.5 | 10.5 | 7.5 |
| 36 | 18 | 20 | 11 | 7.5 |
| 38 | 19 | 20.5 | 11.5 | 8 |
| 40 | 20 | 21 | 12 | 8 |
| 42 | 21 | 22 | 12.5 | 8 |
Trouser length is unfinished and requires hemming.