Measurements are in inches and were taken from the garment laid flat unless otherwise stated.
| Size | A | B | C | D |
|---|---|---|---|---|
| 15 | 17.5 | 17 | 18 | 23.5 |
| 15.5 | 18 | 18 | 18.5 | 23.5 |
| 16 | 18.5 | 19 | 19 | 24 |
| 16.5 | 19 | 20 | 19.5 | 24 |
| 17 | 19.5 | 21 | 20 | 24.5 |
| 17.5 | 20 | 22 | 20.5 | 24.5 |
| 18 | 20.5 | 23 | 21 | 25 |
| 18.5 | 21 | 24 | 21.5 | 26 |
A to D are preserved exactly from the recovered source diagram because it does not provide written measurement names.