Measurements are in inches and were taken from the garment laid flat unless otherwise stated.
| Size | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|
| 28 | 14 | 18 | 9 | 7.5 |
| 30 | 15 | 18.5 | 9.5 | 7.5 |
| 32 | 16 | 19 | 10 | 7.5 |
| 34 | 17 | 19.5 | 10.5 | 7.5 |
| 36 | 18 | 20 | 11 | 7.5 |
| 38 | 19 | 20.5 | 11.5 | 8 |
| 40 | 20 | 21 | 12 | 8 |
| 42 | 21 | 22 | 12.5 | 8 |
Trouser length is unfinished and requires hemming.